<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>WII NINTENDO NEWS &#187; the-sales</title>
	<atom:link href="http://the-wii.net/tag/the-sales/feed/" rel="self" type="application/rss+xml" />
	<link>http://the-wii.net</link>
	<description>News, Games, Article and all about Nintendo Wii</description>
	<lastBuildDate>Thu, 09 Feb 2012 15:03:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Nintendo Profit Drops 74%, Cuts Wii, DS Forecasts</title>
		<link>http://the-wii.net/271/nintendo-profit-drops-74-cuts-wii-ds-forecasts/</link>
		<comments>http://the-wii.net/271/nintendo-profit-drops-74-cuts-wii-ds-forecasts/#comments</comments>
		<pubDate>Thu, 27 Jan 2011 13:02:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[analysts-estimated]]></category>
		<category><![CDATA[its-main]]></category>
		<category><![CDATA[largest-maker]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[steeper-profit]]></category>
		<category><![CDATA[the-sales]]></category>
		<category><![CDATA[the-world]]></category>
		<category><![CDATA[video-game-players]]></category>
		<category><![CDATA[world]]></category>

		<guid isPermaLink="false">http://the-wii.net/271/nintendo-profit-drops-74-cuts-wii-ds-forecasts/</guid>
		<description><![CDATA[Nintendo Co., the world’s largest maker of video-game players, reported a steeper profit drop than analysts estimated and cut the sales forecast for its main Wii and DS players.]]></description>
			<content:encoded><![CDATA[<p>Nintendo Co., the world’s largest maker of video-game players, reported a steeper profit drop than analysts estimated and cut the sales forecast for its main Wii and DS players.</p>
<p>Go here to read the rest:<br />
<a target="_blank" href="http://rds.yahoo.com/_ylt=A2KJ3Cc.OkFNmCoAKOr_wgt.;_ylu=X3oDMTByazAwNXVyBHBvcwMzBHNlYwNzcgRjb2xvA2FjNAR2dGlkAw--/SIG=13jomvqar/EXP=1296149182/**http://www.businessweek.com/news/2011-01-27/nintendo-profit-drops-74-cuts-wii-ds-forecasts.html" title="Nintendo Profit Drops 74%, Cuts Wii, DS Forecasts">Nintendo Profit Drops 74%, Cuts Wii, DS Forecasts</a></p>
]]></content:encoded>
			<wfw:commentRss>http://the-wii.net/271/nintendo-profit-drops-74-cuts-wii-ds-forecasts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>To Wii or Not to Wii (PC World via Yahoo! News)</title>
		<link>http://the-wii.net/7/to-wii-or-not-to-wii-pc-world-via-yahoo-news/</link>
		<comments>http://the-wii.net/7/to-wii-or-not-to-wii-pc-world-via-yahoo-news/#comments</comments>
		<pubDate>Wed, 16 Sep 2009 14:51:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[backs]]></category>
		<category><![CDATA[before-the-wachowskis]]></category>
		<category><![CDATA[current]]></category>
		<category><![CDATA[gaming-long]]></category>
		<category><![CDATA[knew-the-wii]]></category>
		<category><![CDATA[nintendo]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[the-current]]></category>
		<category><![CDATA[the-sales]]></category>
		<category><![CDATA[upside-the-backs]]></category>
		<category><![CDATA[virtual]]></category>
		<category><![CDATA[wachowskis]]></category>

		<guid isPermaLink="false">http://the-wii.net/7/to-wii-or-not-to-wii-pc-world-via-yahoo-news/</guid>
		<description><![CDATA[Pity that busy monster, gamers-unkind…to Nintendo's extraordinarily successful pint-sized hexahedral Gamecube-with-motion-control. Who knew the Wii would become the sales darling of the current generation? The Nintendo ditto-heads, sure, but they thought the Virtual Boy would usher in head-mounted gaming long before the Wachowskis were jamming knitting needles upside the backs of pasty-faced ...]]></description>
			<content:encoded><![CDATA[<p>Pity that busy monster, gamers-unkind…to Nintendo&#8217;s extraordinarily successful pint-sized hexahedral Gamecube-with-motion-control. Who knew the Wii would become the sales darling of the current generation? The Nintendo ditto-heads, sure, but they thought the Virtual Boy would usher in head-mounted gaming long before the Wachowskis were jamming knitting needles upside the backs of pasty-faced &#8230;</p>
<p>See more here:<br />
<a target="_blank" href="http://us.rd.yahoo.com/dailynews/rss/search/wii/SIG=12922vav5/*http://news.yahoo.com/s/pcworld/20090916/tc_pcworld/towiiornottowii_1" title="To Wii or Not to Wii (PC World via Yahoo! News)">To Wii or Not to Wii (PC World via Yahoo! News)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://the-wii.net/7/to-wii-or-not-to-wii-pc-world-via-yahoo-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

