<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>WII NINTENDO NEWS &#187; sales</title>
	<atom:link href="http://the-wii.net/tag/sales/feed/" rel="self" type="application/rss+xml" />
	<link>http://the-wii.net</link>
	<description>News, Games, Article and all about Nintendo Wii</description>
	<lastBuildDate>Mon, 21 May 2012 21:03:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Nintendo Posts £285m Loss After Poor Wii and 3DS Sales</title>
		<link>http://the-wii.net/6545/nintendo-posts-285m-loss-after-poor-wii-and-3ds-sales/</link>
		<comments>http://the-wii.net/6545/nintendo-posts-285m-loss-after-poor-wii-and-3ds-sales/#comments</comments>
		<pubDate>Thu, 26 Apr 2012 13:43:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[article]]></category>
		<category><![CDATA[books]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[gadgets]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[japan]]></category>
		<category><![CDATA[olympics]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[sports]]></category>

		<guid isPermaLink="false">http://the-wii.net/6545/nintendo-posts-285m-loss-after-poor-wii-and-3ds-sales/</guid>
		<description><![CDATA[Sales of the Nintendo Wii hardware and software are both down 40 percent compared to the previous fiscal quarter, leading to losses of £285m.]]></description>
			<content:encoded><![CDATA[<p>Sales of the Nintendo Wii hardware and software are both down 40 percent compared to the previous fiscal quarter, leading to losses of £285m.</p>
<p>Go here to read the rest:<br />
<a target="_blank" href="http://rds.yahoo.com/_ylt=A2KLOzHUKZlPqTsAlzD_wgt./SIG=13aq46fg2/EXP=1335466580/**http%3A//uk.ibtimes.com/articles/333497/20120426/nintendo-losses-sales-3ds-wii-u-yen.htm" title="Nintendo Posts £285m Loss After Poor Wii and 3DS Sales">Nintendo Posts £285m Loss After Poor Wii and 3DS Sales</a></p>
]]></content:encoded>
			<wfw:commentRss>http://the-wii.net/6545/nintendo-posts-285m-loss-after-poor-wii-and-3ds-sales/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wii U to turn around console sales for Nintendo this year?</title>
		<link>http://the-wii.net/5528/wii-u-to-turn-around-console-sales-for-nintendo-this-year/</link>
		<comments>http://the-wii.net/5528/wii-u-to-turn-around-console-sales-for-nintendo-this-year/#comments</comments>
		<pubDate>Tue, 03 Jan 2012 22:37:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Shop]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[digital-cameras]]></category>
		<category><![CDATA[gaming]]></category>
		<category><![CDATA[ipad]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[nintendo]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[shop]]></category>
		<category><![CDATA[united-states]]></category>
		<category><![CDATA[windows]]></category>

		<guid isPermaLink="false">http://the-wii.net/5528/wii-u-to-turn-around-console-sales-for-nintendo-this-year/</guid>
		<description><![CDATA[According to the game console maker, it sold just 4.5 million Wii units in 2011, down from the 7 million it sold in 2010.]]></description>
			<content:encoded><![CDATA[<p>According to the game console maker, it sold just 4.5 million Wii units in 2011, down from the 7 million it sold in 2010.</p>
<p>Read more from the original source:<br />
<a target="_blank" href="http://rds.yahoo.com/_ylt=A2KLOzHjTgNP010AA2f_wgt.;_ylu=X3oDMTByOHZpMmZxBHBvcwMyBHNlYwNzcgRjb2xvA2FjNAR2dGlkAw--/SIG=1586p20ms/EXP=1325645667/**http%3A//news.cnet.com/8301-13506_3-57351308-17/wii-u-to-turn-around-console-sales-for-nintendo-this-year/%3Fpart=rss%26tag=feed%26subj=TheDigitalHome" title="Wii U to turn around console sales for Nintendo this year?">Wii U to turn around console sales for Nintendo this year?</a></p>
]]></content:encoded>
			<wfw:commentRss>http://the-wii.net/5528/wii-u-to-turn-around-console-sales-for-nintendo-this-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wii sales plummet in 2011; Wii U coming at the right time?</title>
		<link>http://the-wii.net/5527/wii-sales-plummet-in-2011-wii-u-coming-at-the-right-time/</link>
		<comments>http://the-wii.net/5527/wii-sales-plummet-in-2011-wii-u-coming-at-the-right-time/#comments</comments>
		<pubDate>Tue, 03 Jan 2012 21:56:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Shop]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[gaming]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[shop]]></category>
		<category><![CDATA[xbox]]></category>

		<guid isPermaLink="false">http://the-wii.net/5527/wii-sales-plummet-in-2011-wii-u-coming-at-the-right-time/</guid>
		<description><![CDATA[According to Nintendo, it sold just 4.5 million Wii units last year, down from the 7 million it sold in 2010.]]></description>
			<content:encoded><![CDATA[<p>According to Nintendo, it sold just 4.5 million Wii units last year, down from the 7 million it sold in 2010.</p>
<p>Read more from the original source:<br />
<a target="_blank" href="http://rds.yahoo.com/_ylt=A2KLOzHjTgNP010AAmf_wgt.;_ylu=X3oDMTByNHVlOTJuBHBvcwMxBHNlYwNzcgRjb2xvA2FjNAR2dGlkAw--/SIG=1561un1k6/EXP=1325645667/**http%3A//news.cnet.com/8301-13506_3-57351308-17/wii-sales-plummet-in-2011-wii-u-coming-at-the-right-time/%3Fpart=rss%26subj=news%26tag=2547-1_3-0-20" title="Wii sales plummet in 2011; Wii U coming at the right time?">Wii sales plummet in 2011; Wii U coming at the right time?</a></p>
]]></content:encoded>
			<wfw:commentRss>http://the-wii.net/5527/wii-sales-plummet-in-2011-wii-u-coming-at-the-right-time/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wee Games Rather than Wii Games: The Best of British Ingenuity</title>
		<link>http://the-wii.net/4173/wee-games-rather-than-wii-games-the-best-of-british-ingenuity/</link>
		<comments>http://the-wii.net/4173/wee-games-rather-than-wii-games-the-best-of-british-ingenuity/#comments</comments>
		<pubDate>Tue, 15 Nov 2011 23:09:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Shop]]></category>
		<category><![CDATA[billionaire]]></category>
		<category><![CDATA[british]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[lifestyle]]></category>
		<category><![CDATA[lists]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[network]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[shop]]></category>
		<category><![CDATA[social-media]]></category>
		<category><![CDATA[wii]]></category>

		<guid isPermaLink="false">http://the-wii.net/4173/wee-games-rather-than-wii-games-the-best-of-british-ingenuity/</guid>
		<description><![CDATA[Men who partake of the demon alcohol will know that bladders are not endlessly extensible, thus time is sadly spent staring at a blank wall now and again. ]]></description>
			<content:encoded><![CDATA[<p>Men who partake of the demon alcohol will know that bladders are not endlessly extensible, thus time is sadly spent staring at a blank wall now and again. </p>
<p>Here is the original post:<br />
<a target="_blank" href="http://rds.yahoo.com/_ylt=A2KLOzFeHMNOZWwAyWP_wgt.;_ylu=X3oDMTByNHN0b3VrBHBvcwM3BHNlYwNzcgRjb2xvA2FjNAR2dGlkAw--/SIG=145fmbaeo/EXP=1321438430/**http%3A//www.forbes.com/sites/timworstall/2011/11/15/wee-games-rather-than-wii-games-the-best-of-british-ingenuity/" title="Wee Games Rather than Wii Games: The Best of British Ingenuity">Wee Games Rather than Wii Games: The Best of British Ingenuity</a></p>
]]></content:encoded>
			<wfw:commentRss>http://the-wii.net/4173/wee-games-rather-than-wii-games-the-best-of-british-ingenuity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Iwata Projects Confidence About Holiday Turnaround For Wii, 3DS Sales</title>
		<link>http://the-wii.net/3805/iwata-projects-confidence-about-holiday-turnaround-for-wii-3ds-sales/</link>
		<comments>http://the-wii.net/3805/iwata-projects-confidence-about-holiday-turnaround-for-wii-3ds-sales/#comments</comments>
		<pubDate>Sat, 29 Oct 2011 00:18:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Shop]]></category>
		<category><![CDATA[copyright]]></category>
		<category><![CDATA[director]]></category>
		<category><![CDATA[europe]]></category>
		<category><![CDATA[european]]></category>
		<category><![CDATA[holiday]]></category>
		<category><![CDATA[holidays]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[networks]]></category>
		<category><![CDATA[online-game]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[shop]]></category>

		<guid isPermaLink="false">http://the-wii.net/3805/iwata-projects-confidence-about-holiday-turnaround-for-wii-3ds-sales/</guid>
		<description><![CDATA[Nintendo president Satoru Iwata expressed confidence that recent sales for the Wii and 3DS would see a larger-than-normal upsurge going into the holiday buying season. In a presentation to investors accompanying the company's recent, worse-than-expected earnings report, Iwata used recent sales data to show Nintendo hardware has historically shown its sales strength overwhelmingly during the ...]]></description>
			<content:encoded><![CDATA[<p>Nintendo president Satoru Iwata expressed confidence that recent sales for the Wii and 3DS would see a larger-than-normal upsurge going into the holiday buying season. In a presentation to investors accompanying the company&#8217;s recent, worse-than-expected earnings report, Iwata used recent sales data to show Nintendo hardware has historically shown its sales strength overwhelmingly during the &#8230;</p>
<p>Continue reading here:<br />
<a target="_blank" href="http://rds.yahoo.com/_ylt=A2KLOzJzMKtOIG4A8gH_wgt.;_ylu=X3oDMTByMGhzbjljBHBvcwM1BHNlYwNzcgRjb2xvA2FjNAR2dGlkAw--/SIG=145qffqr4/EXP=1319870707/**http%3A//www.gamasutra.com/view/news/38191/Iwata_Projects_Confidence_About_Holiday_Turnaround_For_Wii_3DS_Sales.php" title="Iwata Projects Confidence About Holiday Turnaround For Wii, 3DS Sales">Iwata Projects Confidence About Holiday Turnaround For Wii, 3DS Sales</a></p>
]]></content:encoded>
			<wfw:commentRss>http://the-wii.net/3805/iwata-projects-confidence-about-holiday-turnaround-for-wii-3ds-sales/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Many Wii Games Have Sold Over A Million Units?</title>
		<link>http://the-wii.net/3061/how-many-wii-games-have-sold-over-a-million-units/</link>
		<comments>http://the-wii.net/3061/how-many-wii-games-have-sold-over-a-million-units/#comments</comments>
		<pubDate>Sat, 01 Oct 2011 02:47:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[black]]></category>
		<category><![CDATA[contests]]></category>
		<category><![CDATA[culture]]></category>
		<category><![CDATA[games]]></category>
		<category><![CDATA[guitar-hero]]></category>
		<category><![CDATA[michael-jackson]]></category>
		<category><![CDATA[nintendo]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[xbox-360]]></category>

		<guid isPermaLink="false">http://the-wii.net/3061/how-many-wii-games-have-sold-over-a-million-units/</guid>
		<description><![CDATA[Over 40, according to a recent issue of Nintendo Power as spotted on NeoGAF. Here is a list of the million-selling Nintendo Wii games and their units sold in millions as of August, based on NPD sales data]]></description>
			<content:encoded><![CDATA[<p>Over 40, according to a recent issue of Nintendo Power as spotted on NeoGAF. Here is a list of the million-selling Nintendo Wii games and their units sold in millions as of August, based on NPD sales data</p>
<p>More:<br />
<a target="_blank" href="http://rds.yahoo.com/_ylt=A2KJ3CceWIZOPlEAPj7_wgt.;_ylu=X3oDMTByazAwNXVyBHBvcwMzBHNlYwNzcgRjb2xvA2FjNAR2dGlkAw--/SIG=140a8rf6b/EXP=1317456030/**http%3A//www.gameinformer.com/b/news/archive/2011/09/30/how-many-wii-games-have-sold-over-a-million-units.aspx" title="How Many Wii Games Have Sold Over A Million Units?">How Many Wii Games Have Sold Over A Million Units?</a></p>
]]></content:encoded>
			<wfw:commentRss>http://the-wii.net/3061/how-many-wii-games-have-sold-over-a-million-units/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Motion sensing over a basic controller.</title>
		<link>http://the-wii.net/2897/motion-sensing-over-a-basic-controller/</link>
		<comments>http://the-wii.net/2897/motion-sensing-over-a-basic-controller/#comments</comments>
		<pubDate>Sat, 24 Sep 2011 22:13:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[contests]]></category>
		<category><![CDATA[controller]]></category>
		<category><![CDATA[culture]]></category>
		<category><![CDATA[guides]]></category>
		<category><![CDATA[nintendo-ds]]></category>
		<category><![CDATA[opinion]]></category>
		<category><![CDATA[racing]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[xbox-360]]></category>

		<guid isPermaLink="false">http://the-wii.net/2897/motion-sensing-over-a-basic-controller/</guid>
		<description><![CDATA[When the Wii first came out well over a million copies were sold fast. ]]></description>
			<content:encoded><![CDATA[<p>When the Wii first came out well over a million copies were sold fast. </p>
<p>Here is the original post:<br />
<a target="_blank" href="http://rds.yahoo.com/_ylt=A2KLOzJYQn5Ot0IAwSP_wgt.;_ylu=X3oDMTByazAwNXVyBHBvcwMzBHNlYwNzcgRjb2xvA2FjNAR2dGlkAw--/SIG=14q6s6k13/EXP=1316926168/**http%3A//www.gameinformer.com/blogs/members/b/max_a_young_true_gamer_blog/archive/2011/09/24/motion-sensing-over-a-basic-controller.aspx" title="Motion sensing over a basic controller.">Motion sensing over a basic controller.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://the-wii.net/2897/motion-sensing-over-a-basic-controller/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nintendo Profit Drops 74%, Cuts Wii, DS Forecasts</title>
		<link>http://the-wii.net/271/nintendo-profit-drops-74-cuts-wii-ds-forecasts/</link>
		<comments>http://the-wii.net/271/nintendo-profit-drops-74-cuts-wii-ds-forecasts/#comments</comments>
		<pubDate>Thu, 27 Jan 2011 13:02:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[analysts-estimated]]></category>
		<category><![CDATA[its-main]]></category>
		<category><![CDATA[largest-maker]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[steeper-profit]]></category>
		<category><![CDATA[the-sales]]></category>
		<category><![CDATA[the-world]]></category>
		<category><![CDATA[video-game-players]]></category>
		<category><![CDATA[world]]></category>

		<guid isPermaLink="false">http://the-wii.net/271/nintendo-profit-drops-74-cuts-wii-ds-forecasts/</guid>
		<description><![CDATA[Nintendo Co., the world’s largest maker of video-game players, reported a steeper profit drop than analysts estimated and cut the sales forecast for its main Wii and DS players.]]></description>
			<content:encoded><![CDATA[<p>Nintendo Co., the world’s largest maker of video-game players, reported a steeper profit drop than analysts estimated and cut the sales forecast for its main Wii and DS players.</p>
<p>Go here to read the rest:<br />
<a target="_blank" href="http://rds.yahoo.com/_ylt=A2KJ3Cc.OkFNmCoAKOr_wgt.;_ylu=X3oDMTByazAwNXVyBHBvcwMzBHNlYwNzcgRjb2xvA2FjNAR2dGlkAw--/SIG=13jomvqar/EXP=1296149182/**http://www.businessweek.com/news/2011-01-27/nintendo-profit-drops-74-cuts-wii-ds-forecasts.html" title="Nintendo Profit Drops 74%, Cuts Wii, DS Forecasts">Nintendo Profit Drops 74%, Cuts Wii, DS Forecasts</a></p>
]]></content:encoded>
			<wfw:commentRss>http://the-wii.net/271/nintendo-profit-drops-74-cuts-wii-ds-forecasts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>To Wii or Not to Wii (PC World via Yahoo! News)</title>
		<link>http://the-wii.net/7/to-wii-or-not-to-wii-pc-world-via-yahoo-news/</link>
		<comments>http://the-wii.net/7/to-wii-or-not-to-wii-pc-world-via-yahoo-news/#comments</comments>
		<pubDate>Wed, 16 Sep 2009 14:51:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[backs]]></category>
		<category><![CDATA[before-the-wachowskis]]></category>
		<category><![CDATA[current]]></category>
		<category><![CDATA[gaming-long]]></category>
		<category><![CDATA[knew-the-wii]]></category>
		<category><![CDATA[nintendo]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[the-current]]></category>
		<category><![CDATA[the-sales]]></category>
		<category><![CDATA[upside-the-backs]]></category>
		<category><![CDATA[virtual]]></category>
		<category><![CDATA[wachowskis]]></category>

		<guid isPermaLink="false">http://the-wii.net/7/to-wii-or-not-to-wii-pc-world-via-yahoo-news/</guid>
		<description><![CDATA[Pity that busy monster, gamers-unkind…to Nintendo's extraordinarily successful pint-sized hexahedral Gamecube-with-motion-control. Who knew the Wii would become the sales darling of the current generation? The Nintendo ditto-heads, sure, but they thought the Virtual Boy would usher in head-mounted gaming long before the Wachowskis were jamming knitting needles upside the backs of pasty-faced ...]]></description>
			<content:encoded><![CDATA[<p>Pity that busy monster, gamers-unkind…to Nintendo&#8217;s extraordinarily successful pint-sized hexahedral Gamecube-with-motion-control. Who knew the Wii would become the sales darling of the current generation? The Nintendo ditto-heads, sure, but they thought the Virtual Boy would usher in head-mounted gaming long before the Wachowskis were jamming knitting needles upside the backs of pasty-faced &#8230;</p>
<p>See more here:<br />
<a target="_blank" href="http://us.rd.yahoo.com/dailynews/rss/search/wii/SIG=12922vav5/*http://news.yahoo.com/s/pcworld/20090916/tc_pcworld/towiiornottowii_1" title="To Wii or Not to Wii (PC World via Yahoo! News)">To Wii or Not to Wii (PC World via Yahoo! News)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://the-wii.net/7/to-wii-or-not-to-wii-pc-world-via-yahoo-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

